For Governmental loans reserved on or after May 20, 2024
Income Limits | Income Limits | Purchase Price Limits | ||||
Participating County | Non-Targeted | Non-Targeted | Targeted | Targeted | ||
1-2 Family Members | 3 + Family Members | 1-2 Family Members | 3 + Family Members | Non-Targeted | Targeted | |
Alachua County | $ 96,700 | $ 111,205 | $ 116,040 | $ 135,380 | $ 510,939 | $ 624,481 |
Bay County | $ 91,545 | $ 105,277 | $ 106,320 | $ 124,040 | $ 510,939 | $ 624,481 |
Bradford County | $ 91,440 | $ 106,680 | N/A | N/A | $ 510,939 | N/A |
Escambia County | $ 92,200 | $ 106,060 | $ 110,640 | $ 124,040 | $ 510,939 | $ 624,481 |
Franklin County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
Gadsden County | $ 91,105 | $ 104,771 | N/A | N/A | $ 510,939 | N/A |
Gulf County | $ 90,000 | $ 105,000 | N/A | N/A | $ 510,939 | N/A |
Hernando County | $ 95,500 | $ 109,825 | N/A | N/A | $ 510,939 | N/A |
Indian River County | $ 91,805 | $ 105,576 | $ 106,320 | $ 124,180 | $ 510,939 | $ 624,481 |
Jackson County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
Jefferson County | $ 91,105 | $ 104,771 | N/A | N/A | $ 510,939 | N/A |
Leon County | $ 91,105 | $ 104,771 | $ 106,440 | $ 124,180 | $ 510,939 | $ 624,481 |
Madison County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
Marion County | $ 88,600 | $ 103,180 | $ 106,320 | $ 124,040 | $ 510,939 | $ 624,481 |
Martin County | $ 100,989 | $ 116,138 | N/A | N/A | $ 560,153 | N/A |
Okaloosa County | $ 112,750 | $ 129,663 | N/A | N/A | $ 615,448 | N/A |
Santa Rosa County | $ 92,200 | $ 106,030 | N/A | N/A | $ 510,939 | N/A |
St. Lucie County | $ 100,989 | $ 116,138 | $ 110,040 | $ 128,380 | $ 560,153 | $ 684,632 |
Taylor County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
Wakulla County | $ 90,925 | $ 104,564 | N/A | N/A | $ 510,939 | N/A |
Walton County | $ 112,550 | $ 129,433 | N/A | N/A | $ 615,448 | N/A |
For Governmental loans reserved on or Before May 19, 2024
Income Limits | Income Limits | Purchase Price Limits | ||||
Participating County | Non-Targeted | Non-Targeted | Targeted | Targeted | ||
1-2 Family Members | 3 + Family Members | 1-2 Family Members | 3 + Family Members | Non-Targeted | Targeted | |
Alachua County | $ 90,800 | $ 104,420 | $ 108,960 | $ 127,120 | $ 491,176 | $ 588,104 |
Bay County | $ 86,450 | $ 99,417 | $ 102,600 | $ 119,700 | $ 491,176 | $ 588,104 |
Bradford County | $ 85,500 | $ 98,325 | N/A | N/A | $ 491,176 | N/A |
Escambia County | $ 85,500 | $ 98,325 | $ 102,600 | $ 119,700 | $ 491,176 | $ 588,104 |
Franklin County | $ 85,500 | $ 98,325 | N/A | N/A | $ 491,176 | N/A |
Gadsden County | $ 89,700 | $ 103,155 | N/A | N/A | $ 491,176 | N/A |
Gulf County | $ 86,170 | $ 99,095 | N/A | N/A | $ 491,176 | N/A |
Hernando County | $ 89,400 | $ 102,810 | N/A | N/A | $ 491,176 | N/A |
Indian River County | $ 86,350 | $ 99,302 | $ 102,600 | $ 119,700 | $ 491,176 | $ 588,104 |
Jackson County | $ 85,500 | $ 98,325 | N/A | N/A | $ 491,176 | N/A |
Jefferson County | $ 89,700 | $ 103,155 | N/A | N/A | $ 491,176 | N/A |
Leon County | $ 89,700 | $ 103,155 | $ 107,640 | $ 125,580 | $ 491,176 | $ 588,104 |
Madison County | $ 85,500 | $ 99,325 | N/A | N/A | $ 491,176 | N/A |
Marion County | $ 86,040 | $ 100,380 | $ 102,600 | $ 119,700 | $ 491,176 | $ 588,104 |
Martin County | $ 91,339 | $ 105,040 | N/A | N/A | $ 509,942 | N/A |
Okaloosa County | $ 110,986 | $ 127,634 | N/A | N/A | $ 615,448 | N/A |
Santa Rosa County | $ 85,500 | $ 98,325 | N/A | N/A | $ 491,176 | N/A |
St. Lucie County | $ 91,339 | $ 105,040 | $ 102,600 | $ 119,700 | $ 509,942 | $ 623,263 |
Taylor County | $ 85,500 | $ 98,325 | N/A | N/A | $ 491,176 | N/A |
Wakulla County | $ 91,900 | $ 105,685 | N/A | N/A | $ 491,176 | N/A |
Walton County | $ 111,966 | $ 128,761 | N/A | N/A | $ 615,448 | N/A |
Learn More About our Homeownership Program